Top of the 1st - Heppner Hellions batting - Pitching for Westmere Manic : RHP J. Unknown |
Pitching: RHP J. Unknown | |
Batting: RHB H. Bocachica | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: SINGLE (Groundball, 34) (infield hit) |
Batting: RHB M. Dorta | 0-0: Grounds into double play, 5-4-3 (Groundball, 5L) |
Batting: SHB Q. McCracken | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Foul Ball, location: 2F 3-2: Ground out U3 (Groundball, 3S) |
Top of the 1st over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Heppner 0 - Westmere 0 |
|
Bottom of the 1st - Westmere Manic batting - Pitching for Heppner Hellions : RHP J. Unknown |
Pitching: RHP J. Unknown | |
Batting: RHB J. Unknown | 0-0: Called Strike 0-1: Ground out 6-3 (Groundball, 6) |
Batting: RHB J. Unknown | 0-0: Ball 1-0: Ball 2-0: Fly out, F8 (Flyball, 8LXD) |
Batting: RHB J. Unknown | 0-0: Called Strike 0-1: SINGLE (Line Drive, 3) |
Batting: LHB J. Unknown | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Base on Balls J. Unknown to second |
Batting: RHB J. Unknown | 0-0: Ball 1-0: Ball 2-0: Fly out, F7 (Flyball, 7M) |
Bottom of the 1st over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Heppner 0 - Westmere 0 |
|
Top of the 2nd - Heppner Hellions batting - Pitching for Westmere Manic : RHP J. Unknown |
Batting: LHB P. McAnulty | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ground out 5-3 (Groundball, 56S) |
Batting: RHB N. Cruz | 0-0: DOUBLE (Line Drive, 5D) |
Batting: RHB K. Stinnett | 0-0: Ball 1-0: SINGLE (Line Drive, 8LS) N. Cruz to third |
Batting: LHB L. Bigbie | 0-0: Called Strike 0-1: Fly out, F6 (Popup, 56) |
Batting: RHB J. Unknown | 0-0: Ball Pickoff Throw to First - Error! E1 N. Cruz scores K. Stinnett to second 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Swinging Strike 2-2: Ball 3-2: Strikes out swinging |
Top of the 2nd over - 1 run(s), 2 hit(s), 1 error(s), 1 left on base; Heppner 1 - Westmere 0 |
|
Bottom of the 2nd - Westmere Manic batting - Pitching for Heppner Hellions : RHP J. Unknown |
Batting: LHB J. Unknown | 0-0: Called Strike 0-1: DOUBLE (Line Drive, 8RM) |
Batting: RHB J. Unknown | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls |
Batting: LHB J. Unknown | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls J. Unknown to third J. Unknown to second |
Batting: LHB J. Unknown | 0-0: Ball 1-0: Called Strike 1-1: SINGLE (Line Drive, 34) J. Unknown scores J. Unknown to third J. Unknown to second |
Batting: RHB J. Unknown | 0-0: Ball 1-0: Fly out, F9 (Flyball, 89S) |
Batting: RHB J. Unknown | 0-0: Swinging Strike 0-1: Grounds into double play, 6-4-3 (Groundball, 6) |
Bottom of the 2nd over - 1 run(s), 2 hit(s), 0 error(s), 2 left on base; Heppner 1 - Westmere 1 |
|
Top of the 3rd - Heppner Hellions batting - Pitching for Westmere Manic : RHP J. Unknown |
Batting: RHB J. Unknown | 0-0: Called Strike 0-1: Called Strike 0-2: Foul Ball, location: 2F 0-2: Ground out 6-3 (Groundball, 6M) |
Batting: RHB H. Bocachica | 0-0: Called Strike 0-1: Ground out U3 (Groundball, 3S) |
Batting: RHB M. Dorta | 0-0: Called Strike 0-1: Ground out 4-3 (Groundball, 4) |
Top of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Heppner 1 - Westmere 1 |
|
Bottom of the 3rd - Westmere Manic batting - Pitching for Heppner Hellions : RHP J. Unknown |
Batting: RHB J. Unknown | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Ground out 3-1 (Groundball, 23) |
Batting: LHB J. Unknown | 0-0: Called Strike 0-1: Called Strike 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Strikes out swinging |
Batting: RHB J. Unknown | 0-0: SINGLE (Line Drive, 89M) |
Batting: LHB J. Unknown | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Ball 2-2: Strikes out swinging |
Bottom of the 3rd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Heppner 1 - Westmere 1 |
|
Top of the 4th - Heppner Hellions batting - Pitching for Westmere Manic : RHP J. Unknown |
Batting: SHB Q. McCracken | 0-0: Swinging Strike 0-1: Ball 1-1: SINGLE (Groundball, 6MD) (infield hit) |
Batting: LHB P. McAnulty | 0-0: Grounds into double play, 4-6-3 (Groundball, 34) |
Batting: RHB N. Cruz | 0-0: Ball 1-0: Ball 2-0: SOLO HOME RUN (Flyball, 78XD), Distance : 431 ft |
Batting: RHB K. Stinnett | 0-0: Ground out 5-3 (Groundball, 56) |
Top of the 4th over - 1 run(s), 2 hit(s), 0 error(s), 0 left on base; Heppner 2 - Westmere 1 |
|
Bottom of the 4th - Westmere Manic batting - Pitching for Heppner Hellions : RHP J. Unknown |
Batting: RHB J. Unknown | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Swinging Strike 2-2: Strikes out swinging |
Batting: LHB J. Unknown | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ground out 5-3 (Groundball, 56S) |
Batting: LHB J. Unknown | 0-0: Ball 1-0: DOUBLE (Line Drive, 3D) |
Batting: RHB J. Unknown | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: SINGLE (Line Drive, 3D) J. Unknown to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
Batting: RHB J. Unknown | 0-0: Fly out, F7 (Flyball, 78S) |
Bottom of the 4th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Heppner 2 - Westmere 2 |
|
Top of the 5th - Heppner Hellions batting - Pitching for Westmere Manic : RHP J. Unknown |
Batting: LHB L. Bigbie | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ground out 4-3 (Groundball, 4) |
Batting: RHB J. Unknown | 0-0: Ball 1-0: SINGLE (Groundball, 56D) |
Batting: RHB J. Unknown | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Fly out, F8 (Flyball, 8LS) |
Batting: RHB H. Bocachica | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Strikes out swinging |
Top of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Heppner 2 - Westmere 2 |
|
Bottom of the 5th - Westmere Manic batting - Pitching for Heppner Hellions : RHP J. Unknown |
Batting: RHB J. Unknown | 0-0: Ball 1-0: SINGLE (Groundball, 3D) |
Batting: LHB J. Unknown | 0-0: Grounds into double play, 4-6-3 (Groundball, 4) |
Batting: RHB J. Unknown | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: SINGLE (Groundball, 6MD) |
Batting: LHB J. Unknown | 0-0: Called Strike 0-1: SINGLE (Groundball, 34D) (infield hit) J. Unknown to second |
Batting: RHB J. Unknown | 0-0: Fielders Choice at 2nd, U6 (Groundball, 6M) |
Bottom of the 5th over - 0 run(s), 3 hit(s), 0 error(s), 2 left on base; Heppner 2 - Westmere 2 |
|
Top of the 6th - Heppner Hellions batting - Pitching for Westmere Manic : RHP J. Unknown |
Batting: RHB M. Dorta | 0-0: Ground out 2-3 (Groundball, 2R) |
Batting: SHB Q. McCracken | 0-0: Ball 1-0: Fly out, F9 (Line Drive, 89M) |
Batting: LHB P. McAnulty | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
Batting: RHB N. Cruz | 0-0: Ball Wild Pitch! P. McAnulty to second 1-0: Ball 2-0: Ground out 6-3 (Groundball, 6S) |
Top of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Heppner 2 - Westmere 2 |
|
Bottom of the 6th - Westmere Manic batting - Pitching for Heppner Hellions : RHP J. Unknown |
Batting: LHB J. Unknown | 0-0: Swinging Strike 0-1: Ball 1-1: Ground out 4-3 (Groundball, 34) |
Batting: LHB J. Unknown | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ground out 4-3 (Groundball, 4) |
Batting: RHB J. Unknown | 0-0: Called Strike 0-1: Ground out 6-3 (Groundball, 6M) |
Bottom of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Heppner 2 - Westmere 2 |
|
Top of the 7th - Heppner Hellions batting - Pitching for Westmere Manic : RHP J. Unknown |
Batting: RHB K. Stinnett | 0-0: Ball 1-0: Swinging Strike 1-1: Ground out 5-3 (Groundball, 5S) |
Batting: LHB L. Bigbie | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
Pinch Hitting: LHB J. Unknown | 0-0: Ball 1-0: Ground out 1-3 (Groundball, 15S) L. Bigbie to second |
Pinch Hitting: LHB T. Long | 0-0: Fly out, F8 (Flyball, 8RXD) |
Top of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Heppner 2 - Westmere 2 |
|
Bottom of the 7th - Westmere Manic batting - Pitching for Heppner Hellions : RHP J. Unknown |
Now at 2B: T. Long | |
Now at 3B: J. Unknown | |
Batting: RHB J. Unknown | 0-0: Called Strike 0-1: Called Strike 0-2: Ground out 5-3 (Groundball, 56) |
Batting: RHB J. Unknown | 0-0: SINGLE (Line Drive, 7S) |
Pinch Hitting: LHB J. Unknown | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: SINGLE (Flyball, 7S) J. Unknown to second |
Pinch Hitting: RHB J. Unknown | 0-0: SINGLE (Line Drive, 8LS) J. Unknown to third J. Unknown to second |
Batting: LHB J. Unknown | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Swinging Strike 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Strikes out swinging |
Pitching: RHP Z. Day | |
Batting: RHB J. Unknown | 0-0: Foul Ball, location: 2F 0-1: SINGLE (Groundball, 5D) J. Unknown scores J. Unknown to third J. Unknown to second Runner from 3rd tries for Home, SAFE, no throw or cutoff |
Batting: LHB J. Unknown | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: SINGLE (Line Drive, 8LM) J. Unknown to third J. Unknown to second |
Batting: LHB J. Unknown | 0-0: Ball 1-0: Fly out, F8 (Flyball, 8LXD) |
Bottom of the 7th over - 2 run(s), 5 hit(s), 0 error(s), 3 left on base; Heppner 2 - Westmere 4 |
|
Top of the 8th - Heppner Hellions batting - Pitching for Westmere Manic : RHP J. Unknown |
Now at 3B: J. Unknown | |
Now at SS: J. Unknown | |
Batting: RHB H. Bocachica | 0-0: Ball 1-0: Called Strike 1-1: SINGLE (Flyball, 8RS) |
Batting: RHB M. Dorta | 0-0: Bunt missed! 0-1: Sac Bunt - play at second, runner OUT! 1-6 |
Batting: SHB Q. McCracken | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Fielders Choice at 2nd, 4-6 (Groundball, 4) |
Batting: LHB P. McAnulty | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Ground out 4-3 (Groundball, 34) |
Top of the 8th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Heppner 2 - Westmere 4 |
|
Bottom of the 8th - Westmere Manic batting - Pitching for Heppner Hellions : RHP Z. Day |
Batting: RHB J. Unknown | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Strikes out looking |
Batting: RHB J. Unknown | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Strikes out swinging |
Batting: RHB J. Unknown | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F9 (Flyball, 9M) |
Bottom of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Heppner 2 - Westmere 4 |
|
Top of the 9th - Heppner Hellions batting - Pitching for Westmere Manic : RHP J. Unknown |
Pitching: RHP R. Hall | |
Batting: RHB N. Cruz | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: SINGLE (Line Drive, 78S) |
Batting: RHB K. Stinnett | 0-0: Ball 1-0: Swinging Strike 1-1: Swinging Strike 1-2: Strikes out swinging |
Batting: LHB L. Bigbie | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball, location: 2F 1-2: Strikes out swinging |
Batting: RHB J. Unknown | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball, location: 2F 1-2: Strikes out looking |
Top of the 9th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Heppner 2 - Westmere 4 |
|
Game Over ... Westmere defeats Heppner, 4 to 2 |