AMARILLO PHEASANTS (AAA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
06/15/2035
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Ignacio Coronado 20 SS 35 45 20 40 20 65 60 35 20 35 40 20 40
Stephen Eason 18 1B 25 50 35 20 25 25 20 25 35 20 25 35 25
Justin Forrest 23 SS 40 50 35 40 40 70 55 40 35 40 40 35 40
Matt Fox 20 CF 35 45 20 30 30 75 35 35 20 30 35 20 30
Collin Franck 26 2B 40 45 30 50 45 60 65 40 30 50 40 30 45
Josh Kinsella 22 SS 35 50 25 40 35 60 35 35 30 40 35 25 40
Paul Laughery 23 1B 45 55 35 40 55 25 20 45 30 40 45 35 40
Edwin Lopez 22 RF 35 55 25 45 35 30 50 35 25 45 35 25 45
Quintiliano Macedo 26 CF 50 40 30 50 45 75 75 50 35 50 50 30 50
Jody Morris 18 C 25 30 20 30 30 20 20 25 20 30 25 20 30
Tom Roberts 27 RF 40 60 30 50 30 50 60 35 30 50 40 30 55
Ryan Rodriguez 25 C 40 50 30 50 35 25 25 40 30 50 40 30 50
Nate Rose 20 2B 40 35 25 40 30 45 50 40 25 45 40 25 40
Francisco Ruiz 26 2B 50 45 20 35 55 70 80 50 20 35 50 20 35
Rey Sanchez 26 3B 40 50 35 45 35 65 70 40 35 45 40 35 45
Mike Schweiger 27 LF 45 55 35 40 55 60 50 45 35 40 45 35 35
Brandon Small 21 CF 40 40 35 30 30 45 70 40 35 30 40 35 30
Bill Summers 24 1B 40 40 35 40 30 30 35 40 35 45 35 35 40
David Thistlewood 20 RF 35 45 20 30 35 60 65 35 20 30 35 20 30
Carlos Torres 23 C 35 55 30 50 40 25 20 35 30 50 35 30 50
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Manny Acevedo 35 RP 45 35 60 45 35 60 40 35 55 89-91 Mph 55
Valentino Antonelli 28 RP 45 40 40 45 40 40 45 40 45 91-93 Mph 50
Josh Bacon 23 RP 55 50 30 50 45 30 55 50 30 94-96 Mph 30
Eddie Barber 21 SP 40 50 30 40 50 25 40 55 30 90-92 Mph 50
Jeff Gray 20 SP 40 35 25 40 35 25 45 35 25 93-95 Mph 50
Nick Helm 21 SP 45 40 25 50 40 30 45 40 25 92-94 Mph 60
Joe Kelly 35 CL 60 50 35 60 45 35 65 50 35 91-93 Mph 50
Victor Lara 33 SP 40 55 40 40 60 40 40 55 40 90-92 Mph 40
Juan Mendez 20 RP 45 40 20 40 40 20 45 40 20 88-90 Mph 65
Rickard Reizenstein 34 RP 35 55 40 35 55 40 35 55 40 87-89 Mph 55
Danny Thome 19 SP 40 40 35 40 40 35 40 40 35 90-92 Mph 50
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Manny Acevedo RP 20 20 25 40 35 20 25 35 30
Valentino Antonelli RP 20 20 25 45 25 25 35 30 35
Josh Bacon RP 20 25 20 55 30 35 25 30 30
Eddie Barber SP 20 20 35 50 35 40 60 20 30
Ignacio Coronado SS 20 20 70 60 65 65 60 55 55
Stephen Eason 1B 25 20 30 25 35 20 35 35 20
Justin Forrest SS 20 25 70 45 50 55 65 65 55
Matt Fox CF 20 20 55 35 40 20 65 45 65
Collin Franck 2B 20 25 55 35 75 60 30 30 45
Jeff Gray SP 20 25 25 60 30 25 30 30 30
Nick Helm SP 20 20 35 60 30 20 35 40 45
Joe Kelly CL 20 20 20 55 40 45 25 35 40
Josh Kinsella SS 25 25 55 65 55 55 60 70 50
Victor Lara SP 20 25 20 50 30 20 35 35 45
Paul Laughery 1B 20 25 50 30 40 20 35 25 30
Edwin Lopez RF 20 20 40 50 35 35 45 60 55
Quintiliano Macedo CF 20 20 70 55 55 55 55 70 40
Juan Mendez RP 30 25 30 60 35 20 35 30 35
Jody Morris C 45 45 30 40 30 25 35 40 45
Rickard Reizenstein RP 20 20 20 55 25 30 30 30 40
Tom Roberts RF 20 20 25 35 30 25 45 50 60
Ryan Rodriguez C 40 45 55 35 50 25 20 40 45
Nate Rose 2B 20 25 55 75 35 70 30 65 50
Francisco Ruiz 2B 20 20 50 45 55 55 45 35 55
Rey Sanchez 3B 20 20 55 50 60 50 30 35 55
Mike Schweiger LF 20 25 55 65 55 50 60 65 60
Brandon Small CF 25 20 60 45 45 50 70 60 35
Bill Summers 1B 55 45 40 40 45 30 30 40 45
David Thistlewood RF 20 25 55 60 60 60 65 60 55
Danny Thome SP 25 20 35 60 35 30 65 30 35
Carlos Torres C 55 50 40 25 20 25 40 30 40
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Manny Acevedo 35 - - - - - - - -
Valentino Antonelli 35 - - - - - - - -
Josh Bacon 35 - - - - - - - -
Eddie Barber 60 - - - - - - - -
Ignacio Coronado - - - 35 35 35 - 25 30
Stephen Eason - - 25 - - - - - -
Justin Forrest - - - - - 50 80 50 55
Matt Fox - - - - - - 35 35 30
Collin Franck - - - 60 - - 20 - -
Jeff Gray 40 - - - - - - - -
Nick Helm 55 - - - - - - - -
Joe Kelly 40 - - - - - - - -
Josh Kinsella - - - 50 55 50 45 30 45
Victor Lara 30 - - - - - - - -
Paul Laughery - - 65 - - - - - -
Edwin Lopez - - 45 - - - 45 - 40
Quintiliano Macedo - - 30 - - 35 60 40 60
Juan Mendez 55 - - - - - - - -
Jody Morris - 25 25 - - - - - -
Rickard Reizenstein 30 - - - - - - - -
Tom Roberts - - - - - - 55 - 30
Ryan Rodriguez - 35 - - - - - - -
Nate Rose 75 - - 40 - 25 - - -
Francisco Ruiz - - - 40 - - 30 - -
Rey Sanchez - - - 50 45 40 25 - -
Mike Schweiger - - - 35 50 35 75 50 -
Brandon Small - - - - - - 35 40 25
Bill Summers - 30 45 - - - - - -
David Thistlewood - - - 30 35 30 45 - 45
Danny Thome 55 - - - - - - - -
Carlos Torres - 50 - - - - - - -
Friday, March 17th, 2017 - OOTP Baseball 18.0 BETA Build 21