MERIDIAN TWINS (AAA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
06/15/2035
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Joel Bouchard 25 SS 40 60 35 45 55 60 35 40 35 50 40 35 45
Todd Darling 22 1B 40 45 25 40 40 40 75 45 25 40 40 25 40
Danny Davila 21 C 40 45 30 40 35 20 35 40 30 45 40 30 40
Felix Enriquez 20 3B 40 40 30 30 25 65 40 40 30 35 40 25 30
Justin Felden 19 CF 45 30 20 20 30 50 35 45 20 20 45 20 20
Vamik Ghandilian 20 CF 40 50 25 40 30 75 55 40 25 40 40 25 40
Kevin Hengst 17 C 20 50 20 35 30 40 25 20 20 40 20 20 35
Zack Hicks 24 C 45 50 35 50 40 45 45 40 30 45 45 35 50
Mark Hooper 22 SS 35 50 30 50 40 65 60 35 30 45 35 30 50
Justin Lewis 21 2B 45 35 20 30 45 60 40 45 20 30 45 20 30
Justin Martz 25 SS 45 55 35 40 45 45 65 45 35 40 45 35 40
Alex Mateo 22 CF 40 65 35 45 30 65 50 40 35 45 40 35 45
Ricky Monsivais 19 2B 40 45 20 25 20 55 60 45 20 25 40 20 25
Nelson Moreno 23 CF 40 40 35 45 25 75 65 40 35 50 35 35 45
Jason Motter 22 C 35 60 40 35 35 25 25 40 45 40 35 40 35
John Patterson 24 C 40 50 40 50 35 20 50 40 40 50 40 40 50
Dinis Rabiais 22 2B 50 45 20 30 45 75 75 50 20 30 50 20 30
Danny Rubio 22 CF 45 40 25 40 45 50 60 50 25 45 45 25 40
Paul Sheron 21 1B 40 45 30 40 35 35 25 40 30 40 40 30 40
Travis Wallis 21 CF 45 50 25 50 40 65 35 45 25 50 45 25 50
Jadon Yarbough 18 C 25 35 20 20 20 25 20 25 20 20 25 20 20
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Francisco Alejandre 30 SP 40 40 50 40 40 45 40 40 50 89-91 Mph 60
Dennis Cramer 32 SP 45 45 45 45 45 45 45 45 45 88-90 Mph 70
Mel Echeverria 20 RP 45 40 30 45 40 30 45 40 35 87-89 Mph 55
Ricardo Eguia 24 RP 50 40 35 50 40 35 50 40 35 88-90 Mph 60
Luis Guerrero 22 SP 50 50 35 45 50 35 50 50 35 98-100 Mph 40
Eli Hallmark 31 RP 50 50 45 50 50 45 50 50 45 89-91 Mph 50
Jorge Hernandez 20 SP 40 45 25 40 45 25 40 45 30 91-93 Mph 45
Jose Herrera 24 RP 50 45 40 50 45 40 50 45 40 92-94 Mph 65
Ramon Jauregui 28 RP 65 40 40 65 40 40 65 40 45 94-96 Mph 60
Sang-soo Jun 27 RP 55 35 45 55 35 45 55 35 45 92-94 Mph 55
Ali McNeal 27 RP 55 55 30 55 55 30 55 55 30 94-96 Mph 65
Zach Newton 18 SP 35 50 25 35 50 25 35 50 25 92-94 Mph 55
Danny Romero 30 RP 50 55 25 50 55 25 55 55 25 95-97 Mph 40
Gil Silva 34 SP 55 50 40 60 50 45 50 50 40 92-94 Mph 40
Jason Wick 31 RP 55 40 50 50 40 50 55 40 50 91-93 Mph 40
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Francisco Alejandre SP 20 20 25 50 30 25 30 30 30
Joel Bouchard SS 20 20 60 65 65 60 60 65 40
Dennis Cramer SP 20 25 20 40 35 20 20 25 30
Todd Darling 1B 20 20 60 65 55 50 40 65 55
Danny Davila C 50 55 30 40 35 25 25 35 25
Mel Echeverria RP 20 20 30 55 30 40 35 40 40
Ricardo Eguia RP 20 20 30 50 30 25 50 50 25
Felix Enriquez 3B 20 30 50 75 40 35 40 65 40
Justin Felden CF 20 25 40 65 35 35 50 70 65
Vamik Ghandilian CF 20 25 35 75 30 25 60 60 45
Luis Guerrero SP 20 25 35 50 25 25 30 30 40
Eli Hallmark RP 20 20 20 45 30 25 20 35 30
Kevin Hengst C 35 40 25 25 40 20 30 40 20
Jorge Hernandez SP 20 20 30 55 35 20 30 25 40
Jose Herrera RP 20 20 30 55 40 25 20 40 40
Zack Hicks C 60 50 25 45 30 30 25 40 40
Mark Hooper SS 20 25 65 55 65 55 35 50 60
Ramon Jauregui RP 20 20 20 50 30 30 20 40 35
Sang-soo Jun RP 20 25 35 55 25 45 35 35 25
Justin Lewis 2B 20 25 50 40 50 45 35 35 60
Justin Martz SS 20 20 65 65 70 45 55 65 55
Alex Mateo CF 20 25 20 65 40 25 75 60 60
Ali McNeal RP 20 20 35 50 35 30 30 35 30
Ricky Monsivais 2B 25 20 55 45 40 50 50 25 55
Nelson Moreno CF 20 20 50 55 40 40 70 60 75
Jason Motter C 55 65 35 60 35 20 30 60 35
Zach Newton SP 20 25 25 45 40 30 40 30 40
John Patterson C 60 45 30 40 35 30 20 35 30
Dinis Rabiais 2B 20 20 60 50 55 50 50 35 50
Danny Romero RP 20 20 20 50 35 20 25 35 45
Danny Rubio CF 20 20 65 45 55 60 60 65 60
Paul Sheron 1B 25 20 40 80 55 40 35 75 60
Gil Silva SP 20 20 20 55 40 20 25 20 35
Travis Wallis CF 25 25 55 45 45 45 55 65 50
Jason Wick RP 20 20 25 65 30 30 25 45 25
Jadon Yarbough C 40 45 30 40 30 30 30 40 30
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Francisco Alejandre 35 - - - - - - - -
Joel Bouchard - - - - - 55 - - -
Dennis Cramer 35 - - - - - - - -
Todd Darling - - 35 25 30 25 - - 25
Danny Davila - 40 - - - - - - -
Mel Echeverria 45 - - - - - - - -
Ricardo Eguia 50 - - - - - - - -
Felix Enriquez - - 55 - 50 - - - -
Justin Felden - - 25 - - - 25 25 30
Vamik Ghandilian 50 - 25 - - - 45 25 25
Luis Guerrero 50 - - - - - - - -
Eli Hallmark 35 - - - - - - - -
Kevin Hengst - - - - - - - - -
Jorge Hernandez 50 - - - - - - - -
Jose Herrera 55 - - - - - - - -
Zack Hicks - 35 - - - - - - -
Mark Hooper - - - 60 - 55 - - -
Ramon Jauregui 30 - - - - - - - -
Sang-soo Jun 40 - - - - - - - -
Justin Lewis - - - 35 - - - - -
Justin Martz - - - 65 65 50 50 30 40
Alex Mateo - - - - - - 80 65 55
Ali McNeal 50 - - - - - - - -
Ricky Monsivais - - - 25 - - - - -
Nelson Moreno - - - - - - 75 70 75
Jason Motter - 55 - - - - - - -
Zach Newton 35 - - - - - - - -
John Patterson - 50 - - - - - - -
Dinis Rabiais - - - 55 45 40 40 - -
Danny Romero 40 - - - - - - - -
Danny Rubio - - - - - - 60 40 55
Paul Sheron - - 30 - 30 - 25 - -
Gil Silva 40 - - - - - - - -
Travis Wallis - - 45 30 - - 40 25 30
Jason Wick 45 - - - - - - - -
Jadon Yarbough - 25 25 - - - - - -
Friday, March 17th, 2017 - OOTP Baseball 18.0 BETA Build 21