RENO VALIANTS (AAA)
FIELDING STATS REPORT
06/15/2035
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Zach Bradley 27 0 2 1 0 4 1 .750 27.1 0.99 +0.0 1.045
Diego Alvarez 25 1 7 2 0 9 0 1.000 27.1 2.96 +0.0 1.045
Elias Ramos 18 0 1 1 0 2 0 1.000 19.0 0.95 +0.0 1.045
Jim Whitehair 18 0 1 0 0 1 0 1.000 18.2 0.48 +0.0 1.045
Alberto Hernandez 15 4 1 1 0 2 0 1.000 37.2 0.48 -0.0 1.045
Mike Ramirez 13 13 5 7 0 12 0 1.000 88.0 1.23 +0.1 1.045
Mike Crump 12 12 2 0 0 3 1 .667 64.0 0.28 -0.5 .523
Jesus Jimenez 12 12 4 4 1 8 0 1.000 80.1 0.90 -0.0 1.045
Alex Ramirez 12 10 0 2 0 3 1 .667 69.2 0.26 -0.5 .697
Jung-sik Baik 10 0 1 1 0 2 0 1.000 10.1 1.74 +0.0 1.045
Quintin Balgera 9 0 0 1 0 1 0 1.000 17.1 0.52 +0.0 1.045
Ivan Federico 7 0 2 2 0 4 0 1.000 10.1 3.48 +0.0 1.045
Billy Harty 7 7 0 4 0 6 2 .667 38.0 0.95 +0.5 1.394
Tyler Akers 6 0 0 0 0 0 0 .000 3.2 0.00 -0.0 .000
Byron Michaels 3 0 0 0 0 0 0 .000 4.0 0.00 -0.0 .000
Andy Zamora 3 0 0 2 0 2 0 1.000 6.1 2.84 +0.0 1.045
Lorenzo Alvarez 2 0 0 1 0 1 0 1.000 3.1 2.70 +0.0 1.045
Steve Tapia 2 0 1 1 0 2 0 1.000 4.1 4.15 +0.0 1.045
Lorenzo Duran 1 0 0 0 0 0 0 .000 3.0 0.00 -0.0 .000
Rico Reyes 1 1 2 0 0 2 0 1.000 8.0 2.25 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Rico Benavides 49 49 394 30 5 429 5 .988 433.1 8.81 -0.5 .896 5 45 16 35.6 3.70
Victor Vergara 11 10 96 9 0 105 0 1.000 89.1 10.58 +0.5 1.045 2 10 6 60.0 4.33
Luis Vazquez 2 2 19 0 0 19 0 1.000 18.0 9.50 +0.0 .000 0 0 0 0.0 1.50
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rico Gonzalez 36 36 261 17 32 280 2 .993 305.0 8.20 -0.1 .989
Dave Faulk 20 17 132 11 9 144 1 .993 156.1 8.23 +0.7 1.060
Edgar Gonzalez 4 1 19 2 1 21 0 1.000 16.0 11.81 +0.1 1.101
Mike Crayton 3 3 21 1 3 22 0 1.000 23.0 8.61 -0.3 .734
Dave Garrido 3 2 14 2 2 16 0 1.000 17.1 8.31 -0.6 .734
Jason Anderson 2 0 8 0 0 8 0 1.000 6.0 12.00 +0.1 1.101
Lorenzo Rios 2 2 11 1 0 13 1 .923 16.0 6.75 -0.3 .826
Greg Buffington 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.101
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Andy Montano 36 35 55 87 20 143 1 .993 307.2 4.15 -1.4 .973
Dave Dalton 13 13 26 45 20 71 0 1.000 117.0 5.46 +2.9 1.138
Dave Faulk 9 7 8 12 3 20 0 1.000 62.0 2.90 -1.1 .851
Juan Briseno 5 3 7 10 2 17 0 1.000 29.0 5.28 +1.4 1.225
Oscar Segovia 3 3 4 2 1 6 0 1.000 24.0 2.25 +0.0 1.021
Michael Hunter 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Novotny 45 41 35 84 12 123 4 .967 363.1 2.95 +6.6 1.098
Oscar Segovia 18 17 10 27 1 41 4 .902 131.2 2.53 -1.8 .924
Dave Faulk 5 2 1 6 0 7 0 1.000 25.0 2.52 +0.2 1.043
Michael Hunter 3 0 0 0 0 0 0 .000 6.0 0.00 0.0 .000
Luis Vazquez 3 1 2 5 0 7 0 1.000 14.2 4.30 +0.2 1.043
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Fernando Flores 51 51 58 135 29 201 8 .960 443.2 3.92 -7.2 .916
Andy Montano 10 9 15 24 7 40 1 .975 82.0 4.28 -0.8 .949
Michael Hunter 2 0 1 2 0 3 0 1.000 7.0 3.86 +0.0 1.028
Oscar Chavez 1 1 1 2 0 3 0 1.000 8.0 3.38 +0.0 1.028
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Edgar Gonzalez 25 22 43 1 1 45 1 .978 194.1 2.04 +2.1 1.075
Diogo Verdemilho 16 11 23 1 0 24 0 1.000 105.0 2.06 +1.8 1.119
Oscar Chavez 10 7 13 2 0 16 1 .938 62.1 2.17 +0.2 1.021
Mike Velasquez 10 9 15 2 0 17 0 1.000 79.0 1.94 -4.1 .681
Michael Hunter 6 3 8 2 0 10 0 1.000 31.0 2.90 +0.1 1.021
Oscar Segovia 5 5 7 0 0 7 0 1.000 37.0 1.70 +0.1 1.021
Fernando Vazquez 2 2 2 1 0 3 0 1.000 17.0 1.59 -0.7 .681
Jason Anderson 1 1 1 0 0 1 0 1.000 6.0 1.50 0.0 .000
Mike Crayton 1 1 2 0 0 2 0 1.000 9.0 2.00 -0.7 .681
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Diogo Verdemilho 29 27 61 3 1 65 1 .985 215.0 2.68 -2.2 .956
Edgar Gonzalez 21 19 50 4 1 55 1 .982 160.2 3.02 +0.6 1.014
Oscar Chavez 13 0 6 0 0 6 0 1.000 28.2 1.88 +0.2 1.035
Greg Buffington 11 11 27 0 0 27 0 1.000 95.1 2.55 +2.3 1.118
Marcos Munoz 4 4 13 1 0 14 0 1.000 39.0 3.23 +1.1 1.121
Michael Hunter 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Velasquez 22 17 30 1 0 32 1 .969 164.1 1.70 -2.3 .898
Jason Anderson 20 20 38 9 1 49 2 .959 146.2 2.88 +0.5 1.018
Oscar Chavez 15 5 16 0 0 17 1 .941 60.1 2.39 +1.7 1.150
Dave Faulk 11 10 17 1 0 18 0 1.000 85.1 1.90 -0.6 .958
Edgar Gonzalez 5 5 11 2 0 13 0 1.000 43.0 2.72 -0.1 .988
Fernando Vazquez 2 2 5 0 0 5 0 1.000 16.0 2.81 +0.3 1.078
Diogo Verdemilho 2 0 1 0 0 1 0 1.000 6.0 1.50 +0.1 1.078
Mike Banda 1 1 5 0 0 5 0 1.000 10.0 4.50 -0.5 .898
Michael Hunter 1 1 0 0 0 0 0 .000 6.0 0.00 0.0 .000
Oscar Segovia 1 0 0 0 0 0 0 .000 3.0 0.00 -0.8 .000
Friday, March 17th, 2017 - OOTP Baseball 18.0 BETA Build 21