TAMPA WARRIORS (AAA)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
06/15/2035
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Ricardo Alvarado 27 P 35 35 25 30 25
Rafael Ayala 19 CF 60 65 65 75 50
Alfredo Bellini 25 P 30 40 25 35 30
Byron Bodiford 29 P 45 40 25 30 55
Jason Dickson 23 P 30 35 30 30 25
Aaron Dum 21 LF 45 55 35 55 50
Joel Fountain 21 2B 45 55 45 35 45
Frank Gallegos 31 P 30 40 20 30 30
Mike Garcia 30 P 25 35 20 30 30
Salomé Garrau 22 1B 45 40 55 45 70
Zach Gividen 20 1B 45 55 45 60 45
John Gorman 24 SS 50 50 30 50 50
Dan Herrera 24 CF 50 50 25 40 55
Ian Hersh 23 3B 45 55 50 50 40
Jason Lewis 22 RF 60 60 40 45 65
Jose Muniz 20 C 35 50 45 40 35
Luis Munoz 20 P 50 50 40 35 35
Phil O'Brien 22 1B 45 60 50 50 45
Josh Owens 28 P 35 35 25 25 35
David Pacas 24 C 40 50 30 50 25
Randy Patterson 24 C 45 45 45 55 45
Andy Pence 21 CF 45 45 35 50 60
Roberto Perez 23 3B 50 40 40 50 40
Steve Perry 20 C 50 60 45 50 35
Jamie Psaros 24 2B 40 55 35 50 45
Willie Rodriguez 22 P 40 35 20 35 35
Hugo Ruiz 20 3B 55 50 55 60 35
Matt Samples 25 LF 55 50 30 35 55
Andy Soto 33 P 30 40 25 30 35
Kaleb Vanderveen 22 P 20 40 40 20 25
Ivan Villanueva 22 RF 50 55 60 55 45
Walt Wooldridge 27 P 20 45 30 25 25
Omar Zamora 20 P 30 50 25 20 45
Chris Zotti 18 3B 40 50 55 60 35
Melvin Zuniga 19 C 25 50 45 50 50
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Ricardo Alvarado 27 RP 45 45 40 89-91 Mph 45
Alfredo Bellini 25 RP 60 45 30 93-95 Mph 55
Byron Bodiford 29 RP 55 55 35 87-89 Mph 30
Jason Dickson 23 SP 60 50 45 96-98 Mph 70
Frank Gallegos 31 RP 45 45 45 89-91 Mph 55
Mike Garcia 30 RP 55 50 30 94-96 Mph 35
Luis Munoz 20 SP 60 50 55 94-96 Mph 55
Josh Owens 28 RP 60 45 40 88-90 Mph 60
Willie Rodriguez 22 SP 60 50 45 91-93 Mph 50
Andy Soto 33 SP 40 50 55 89-91 Mph 35
Kaleb Vanderveen 22 CL 80 65 50 98-100 Mph 65
Walt Wooldridge 27 SP 55 35 50 90-92 Mph 50
Omar Zamora 20 RP 80 65 50 95-97 Mph 60
Friday, March 17th, 2017 - OOTP Baseball 18.0 BETA Build 21