CINCINNATI REVOLUTION (AAA)
FIELDING STATS REPORT
06/15/2035
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ramon Arredondo 28 0 3 1 0 4 0 1.000 24.1 1.48 -0.0 1.045
Cesar Lopez 28 0 1 4 1 5 0 1.000 30.0 1.50 -0.9 .747
Elias Salazar 24 3 4 4 0 8 0 1.000 47.0 1.53 +0.1 1.045
Danny Arroyo 18 3 2 2 0 5 1 .800 27.2 1.30 -0.5 .784
Alex Garcia 17 0 1 3 0 5 1 .800 35.2 1.01 +0.0 1.045
Orlando Castro 15 0 2 3 0 5 0 1.000 19.1 2.33 +0.6 1.394
Nate Turner 15 0 5 1 0 6 0 1.000 21.0 2.57 +0.0 1.045
Robby Abel 14 0 0 0 0 0 0 .000 18.2 0.00 -0.0 .000
Mike Hendren 13 13 3 8 1 11 0 1.000 85.2 1.16 +0.6 1.195
Cesar Luna 12 12 2 3 0 5 0 1.000 65.0 0.69 +0.0 1.045
Chuck Spinks 12 0 1 0 0 1 0 1.000 5.1 1.69 -0.0 .000
Javier Chacon 11 11 1 2 0 3 0 1.000 58.2 0.46 +0.0 1.045
Cameron Tucker 10 10 6 2 0 9 1 .889 49.0 1.47 -0.5 .523
Antonio Quinones 7 7 5 9 0 14 0 1.000 49.0 2.57 +0.1 1.045
Jordan Bermudez 2 2 0 0 0 1 1 .000 12.2 0.00 -0.0 .000
Eliott Boulet 1 0 0 0 0 0 0 .000 0.1 0.00 -0.0 .000
Jim McGee 1 0 0 0 0 0 0 .000 0.1 0.00 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Mike Neal 49 49 442 22 4 467 3 .994 443.2 9.41 -0.3 1.045 4 37 11 29.7 2.98
Felix Nunez 11 11 80 7 0 88 1 .989 96.0 8.16 -0.7 .000 2 13 5 38.5 3.56
Emmanuel Aguirre 2 1 11 0 0 11 0 1.000 10.0 9.90 -0.2 .000 0 2 0 0.0 5.40
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rodrigo Bahena 21 19 114 9 8 123 0 1.000 157.0 7.05 +0.8 1.101
Kevin Hoover 20 14 106 8 9 115 1 .991 128.1 7.99 +1.1 1.101
Miguel Vargas 17 14 104 6 12 110 0 1.000 118.0 8.39 -0.2 .979
Antonio Meza 15 2 24 2 2 26 0 1.000 33.1 7.02 +0.2 1.101
Carlos Palma 11 5 35 3 5 38 0 1.000 55.0 6.22 -0.4 .901
Bill Capshaw 4 4 25 1 4 27 1 .963 30.0 7.80 -0.4 .881
Alex Chacon 3 1 15 0 2 15 0 1.000 11.0 12.27 +0.1 1.101
Jim Amirov 2 2 15 3 0 18 0 1.000 15.0 10.80 +0.2 1.101
Matt Kaplan 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.101
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jarrod Athey 59 59 100 139 41 241 2 .992 513.0 4.19 +5.2 1.071
Willie Uribe 5 2 6 7 1 13 0 1.000 21.0 5.57 +1.3 1.429
Gus Galvan 3 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
Rodrigo Bahena 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Antonio Meza 2 0 1 2 0 3 0 1.000 2.1 11.57 +0.0 1.021
Aaron Brill 1 0 0 1 0 1 0 1.000 4.1 2.08 +0.0 1.021
Andres Espinoza 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ramon Orta 25 22 18 40 4 61 3 .951 203.0 2.57 +1.6 1.043
Matt Kaplan 16 16 7 34 1 44 3 .932 133.1 2.77 -0.2 .988
Rodrigo Bahena 15 11 8 15 2 23 0 1.000 98.0 2.11 -0.2 .985
Gus Galvan 12 9 3 16 3 22 3 .864 79.0 2.16 -1.5 .886
Ricky Nodal 5 3 1 6 1 7 0 1.000 27.0 2.33 -0.5 .894
Willie Uribe 5 0 0 2 0 2 0 1.000 8.1 2.16 +0.1 1.043
Alex Chacon 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ricky Nodal 27 18 30 50 14 80 0 1.000 173.1 4.15 +2.7 1.092
Rodrigo Bahena 22 19 19 44 10 66 3 .955 172.0 3.30 -2.2 .929
Andres Espinoza 17 15 10 29 5 39 0 1.000 123.0 2.85 +2.9 1.181
Gus Galvan 11 8 5 15 3 22 2 .909 67.0 2.69 -0.9 .914
Willie Uribe 3 0 0 0 0 0 0 .000 3.1 0.00 0.0 .000
Jim Amirov 2 1 0 3 0 3 0 1.000 8.0 3.38 +0.1 1.028
Harry Buckingham 2 0 0 1 0 1 0 1.000 3.0 3.00 +0.0 1.028
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Steve Fletcher 32 29 86 1 0 88 1 .989 256.0 3.06 +2.6 1.049
Kenny Taylor 18 16 37 1 0 38 0 1.000 137.1 2.49 +1.2 1.052
Jim Amirov 9 9 16 1 0 17 0 1.000 72.0 2.12 +1.7 1.178
Jason Grote 5 2 2 0 0 2 0 1.000 25.0 0.72 +0.0 1.021
Mario Razo 4 0 3 0 0 3 0 1.000 6.0 4.50 +0.0 1.021
Miguel Vargas 4 3 7 0 0 8 1 .875 26.1 2.39 +0.1 1.021
Francisco Briones 2 2 5 0 0 5 0 1.000 17.0 2.65 +0.1 1.021
Gus Galvan 2 0 1 0 0 1 0 1.000 3.0 3.00 0.0 .000
Aaron Brill 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Alex Chacon 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Andres Espinoza 1 0 0 0 0 0 0 .000 2.0 0.00 -0.7 .000
Ramon Orta 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Aaron Brill 53 52 123 9 3 132 0 1.000 456.1 2.60 +3.3 1.035
Alex Chacon 7 5 14 0 0 14 0 1.000 47.0 2.68 +1.2 1.114
Mario Razo 3 2 2 0 0 2 0 1.000 18.0 1.00 +0.8 2.070
Francisco Briones 2 1 6 0 0 6 0 1.000 13.1 4.05 +0.2 1.035
Antonio Meza 2 0 3 0 0 3 0 1.000 5.0 5.40 +0.1 1.035
Bill Capshaw 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Kenny Taylor 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.0 1.035
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Francisco Briones 28 26 58 3 0 62 1 .984 213.1 2.57 +4.7 1.120
Jason Grote 19 13 23 1 0 24 0 1.000 116.0 1.86 +1.9 1.135
Miguel Vargas 13 10 18 2 0 21 1 .952 85.2 2.10 +1.1 1.078
Steve Fletcher 10 0 4 0 0 4 0 1.000 25.2 1.40 -0.5 .862
Alex Chacon 9 5 11 0 0 11 0 1.000 46.0 2.15 +0.6 1.078
Aaron Brill 7 7 11 1 0 13 1 .923 60.0 1.80 +1.3 1.213
Antonio Meza 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.1 1.078
Mario Razo 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Friday, March 17th, 2017 - OOTP Baseball 18.0 BETA Build 21