CINCINNATI REVOLUTION (AAA)
BASIC BATTING STATS REPORT - SPLIT: REGULAR SEASON
06/15/2035
Select Set: Select Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Aaron Brill CF 59 226 25 64 13 1 5 23 94 18 47 4 5 .283 .362 .416 .778 2.3
Rodrigo Bahena 3B 54 192 18 53 4 1 3 17 68 14 18 0 0 .276 .332 .354 .686 0.5
Jarrod Athey 2B 59 178 19 44 7 2 2 17 61 30 44 9 4 .247 .357 .343 .700 1.7
Mike Neal C 49 178 15 42 5 0 1 10 50 21 41 0 0 .236 .324 .281 .604 0.6
Kevin Hoover 1B 47 142 11 40 6 0 1 15 49 19 30 0 0 .282 .360 .345 .705 0.5
Ramon Orta 3B 39 142 21 42 2 0 12 37 80 21 20 0 0 .296 .387 .563 .950 2.2
Steve Fletcher LF 39 128 14 40 8 4 2 19 62 13 18 2 2 .312 .390 .484 .875 1.5
Francisco Briones RF 38 113 10 26 3 0 1 4 32 14 32 6 1 .230 .326 .283 .609 0.8
Ricky Nodal SS 36 96 13 28 2 0 1 9 33 8 19 4 2 .292 .343 .344 .687 0.8
Kenny Taylor LF 30 86 12 15 2 0 1 3 20 9 21 2 2 .174 .250 .233 .483 -0.4
Miguel Vargas RF 33 80 13 16 1 1 3 8 28 14 24 1 2 .200 .323 .350 .673 0.2
Carlos Palma 1B 32 63 3 17 4 1 1 5 26 5 14 0 0 .270 .329 .413 .741 0.2
Gus Galvan 3B 23 61 9 19 4 1 0 0 25 2 20 0 3 .311 .333 .410 .743 -0.1
Matt Kaplan 3B 16 57 6 13 5 0 1 6 21 6 11 0 0 .228 .297 .368 .665 0.2
Alex Chacon CF 24 54 3 10 2 0 1 9 15 6 17 4 0 .185 .262 .278 .540 0.2
Andres Espinoza SS 19 54 3 12 1 0 0 3 13 5 14 1 2 .222 .300 .241 .541 0.2
Felix Nunez C 17 50 7 12 1 1 3 12 24 6 13 0 0 .240 .321 .480 .801 0.4
Jason Grote LF 22 47 3 5 1 0 0 0 6 6 20 1 0 .106 .222 .128 .350 -0.2
Jim Amirov LF 12 39 1 8 4 0 0 1 12 3 10 1 0 .205 .262 .308 .570 0.2
Bill Capshaw 2B 8 20 4 4 0 0 0 1 4 4 7 2 0 .200 .333 .200 .533 -0.0
Willie Uribe 2B 15 17 2 2 1 0 0 3 3 2 4 0 0 .118 .211 .176 .387 0.0
Antonio Meza CF 19 13 2 3 0 0 1 2 6 0 4 0 1 .231 .231 .462 .692 0.0
Mario Razo CF 15 5 2 2 1 0 0 0 3 0 1 6 2 .400 .400 .600 1.000 0.3
Emmanuel Aguirre C 2 4 0 2 1 0 0 2 3 0 1 0 0 .500 .500 .750 1.250 0.1
Harry Buckingham SS 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Friday, March 17th, 2017 - OOTP Baseball 18.0 BETA Build 21