FREMONT PORTS (AAA)
FIELDING STATS REPORT
06/15/2035
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Josh Johnson 31 0 1 1 0 2 0 1.000 24.2 0.73 -0.0 1.045
Ed Trujeque 31 0 0 2 0 2 0 1.000 30.0 0.60 +0.0 1.045
Jose Guzman 18 0 2 3 0 5 0 1.000 23.2 1.90 +0.0 1.045
Juan Perez 18 4 2 1 0 3 0 1.000 42.0 0.64 -0.0 1.045
Israel Marquez 16 0 2 2 0 4 0 1.000 13.2 2.63 +0.0 1.045
Jaake Hekman 15 0 0 3 0 3 0 1.000 23.2 1.14 +0.0 1.045
Danny Torres 13 13 2 9 1 12 1 .917 84.0 1.18 -0.4 .941
Juan Gonzalez 12 12 4 2 0 7 1 .857 70.1 0.77 -0.5 .836
Jon Herrera 11 0 1 1 0 2 0 1.000 18.0 1.00 +0.0 1.045
Ignacio Lopez 11 11 5 3 0 8 0 1.000 59.2 1.21 -0.0 1.045
Nick Petty 11 1 0 1 0 2 1 .500 7.2 1.17 -0.5 .000
Ralph Surface 11 11 4 9 0 13 0 1.000 74.1 1.57 +0.2 1.045
Ruben Flores 9 9 3 3 1 6 0 1.000 59.0 0.92 +0.0 1.045
Pat Gaerte 6 0 0 1 0 1 0 1.000 7.0 1.29 +0.0 1.045
James Guffey 3 0 0 1 0 1 0 1.000 4.1 2.08 +0.0 1.045
Manny Quintana 2 0 0 0 0 0 0 .000 4.2 0.00 -0.0 .000
Jose Martinez 1 0 0 0 0 0 0 .000 0.1 0.00 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Alexis Estrella 45 44 376 30 7 407 1 .998 395.0 9.25 +0.7 .836 3 42 18 42.9 3.19
Manny Lopez 15 14 116 13 2 129 0 1.000 127.0 9.14 +0.8 1.045 0 13 6 46.2 1.98
Santiago Gaona 4 3 21 3 2 24 0 1.000 25.0 8.64 -0.0 .000 1 4 2 50.0 2.52
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rafael Galvez 27 27 196 7 18 204 1 .995 216.0 8.46 -0.9 .929
Jay Roger 21 18 135 4 15 140 1 .993 165.0 7.58 -0.8 .909
Edwin Fernandez 12 6 50 3 7 53 0 1.000 59.0 8.08 -0.1 .963
Daniel Delgado 7 5 43 7 5 50 0 1.000 50.0 9.00 +0.4 1.101
Ken Amos 5 0 4 0 0 4 0 1.000 6.0 6.00 0.0 .000
Juan Losada 5 0 4 0 0 4 0 1.000 9.0 4.00 0.0 .000
Frank Orosco 5 4 36 3 5 39 0 1.000 36.0 9.75 +0.4 1.101
Javier Rodriguez 1 1 5 1 0 6 0 1.000 6.0 9.00 +0.1 1.101
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ryan Lewellen 28 28 49 67 21 117 1 .991 234.0 4.46 -1.1 .970
Nate Ruston 17 12 24 18 10 43 1 .977 105.2 3.58 +0.2 1.021
Daniel Delgado 10 10 22 26 8 53 5 .906 81.0 5.33 -3.2 .823
Jerry Alfonso 9 0 3 4 1 7 0 1.000 16.0 3.94 +0.1 1.021
Juan Losada 6 0 7 5 3 12 0 1.000 13.1 8.10 +0.0 1.021
Javier Rodriguez 6 6 9 14 5 23 0 1.000 48.0 4.31 +0.1 1.021
Luis Ferrer 5 1 5 1 2 7 1 .857 12.0 4.50 -1.8 .255
Andres Martinez 4 2 4 6 1 10 0 1.000 18.0 5.00 -0.5 .851
Ben Kemp 2 2 0 5 1 5 0 1.000 17.0 2.65 -0.5 .851
Adrian Jepson 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jose Romero 29 25 14 53 6 75 8 .893 207.1 2.91 -2.3 .943
Juan Losada 25 17 18 28 4 46 0 1.000 151.2 2.73 +2.4 1.108
Nate Ruston 10 8 2 16 2 19 1 .947 69.0 2.35 -2.3 .844
Ben Kemp 9 4 6 7 2 13 0 1.000 40.0 2.92 +0.2 1.043
Jay Roger 6 3 5 5 0 10 0 1.000 28.0 3.21 -0.5 .912
Billy Alvarado 4 3 2 5 0 7 0 1.000 28.0 2.25 +0.1 1.043
Fernando Ortega 3 0 0 1 0 1 0 1.000 9.0 1.00 +0.0 1.043
Andres Martinez 2 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Ken Amos 1 1 0 3 0 3 0 1.000 8.0 3.38 +0.1 1.043
Juan Rivera 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ben Kemp 43 43 54 128 22 184 2 .989 363.2 4.50 +6.0 1.074
Adrian Jepson 16 14 24 32 11 59 3 .949 130.0 3.88 -1.1 .949
Jerry Alfonso 4 0 0 2 1 3 1 .667 9.0 2.00 +0.1 1.028
Andres Martinez 4 4 4 13 3 17 0 1.000 33.0 4.64 +0.8 1.122
Nate Ruston 3 0 0 0 0 0 0 .000 5.1 0.00 0.0 .000
Juan Losada 2 0 1 2 1 3 0 1.000 4.0 6.75 +0.0 1.028
Fernando Ortega 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Juan Rivera 44 43 92 4 2 97 1 .990 372.0 2.32 +2.0 1.034
Frank Orosco 15 14 30 3 0 33 0 1.000 122.0 2.43 +1.2 1.058
Nate Ruston 4 4 9 0 0 10 1 .900 37.0 2.19 +0.1 1.021
Steve Murrell 3 0 1 0 0 1 0 1.000 6.2 1.35 +0.0 1.021
Daniel Delgado 2 0 0 0 0 0 0 .000 3.1 0.00 0.0 .000
Jose Romero 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Mario Garcia 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Javier Rodriguez 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Steve Murrell 43 43 73 8 1 82 1 .988 356.1 2.05 -4.2 .933
Frank Orosco 29 18 44 3 1 47 0 1.000 169.1 2.50 +2.8 1.084
Jose Romero 8 0 5 2 1 7 0 1.000 18.1 3.44 +0.1 1.035
Jerry Alfonso 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Ken Amos 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Mario Garcia 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.035
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mario Garcia 52 51 98 13 1 111 0 1.000 431.0 2.32 +6.1 1.090
Rafael Galvez 9 3 12 1 0 14 1 .929 47.0 2.49 -0.0 .995
Jose Romero 7 5 8 1 0 9 0 1.000 43.0 1.88 +1.2 1.258
Jerry Alfonso 2 1 0 0 0 0 0 .000 10.0 0.00 0.0 .000
Juan Alvarez 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Juan Losada 1 0 1 0 0 1 0 1.000 3.0 3.00 +0.1 1.078
Javier Rodriguez 1 0 1 1 0 2 0 1.000 3.0 6.00 +0.1 1.078
Nate Ruston 1 1 0 0 0 0 0 .000 9.0 0.00 -0.8 .000
Friday, March 17th, 2017 - OOTP Baseball 18.0 BETA Build 21