PLANO TUMBLEWEEDS (AAA)
FIELDING STATS REPORT
06/15/2035
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Pedro Arroyo 23 0 0 9 1 9 0 1.000 38.1 2.11 +0.2 1.045
Fernando Lopez 23 0 1 3 0 4 0 1.000 26.1 1.37 +0.0 1.045
Andres Cuadra 21 2 1 3 0 5 1 .800 35.0 1.03 -0.4 .784
Gorgonio Arbon 19 0 2 5 0 7 0 1.000 22.0 2.86 +0.1 1.045
Ramon Garcia 17 0 0 2 0 2 0 1.000 24.2 0.73 +0.0 1.045
Mike Ambrosini 14 0 2 1 0 3 0 1.000 24.2 1.09 -0.0 1.045
Corey Wilson 14 6 4 4 0 9 1 .889 38.1 1.88 +0.5 1.394
Luis Galan 13 13 4 9 0 13 0 1.000 78.1 1.49 +0.7 1.150
Juan Gonzalez 13 6 1 1 0 2 0 1.000 43.2 0.41 -0.0 1.045
Juan Loera 12 12 2 5 0 7 0 1.000 66.0 0.95 +0.6 1.254
Brian Kultgen 11 9 8 3 0 11 0 1.000 52.0 1.90 +0.1 1.045
Erik Dees 6 6 4 1 0 5 0 1.000 40.0 1.12 -0.0 1.045
Sal Gutierrez 6 0 0 1 0 1 0 1.000 9.2 0.93 +0.0 1.045
Bill Rodriguez 4 4 0 1 0 1 0 1.000 19.2 0.46 +0.0 1.045
David Farino 3 3 1 2 0 3 0 1.000 20.1 1.33 +0.0 1.045
Greg Spurrier 3 0 0 1 0 1 0 1.000 2.2 3.38 +0.0 1.045
Chris Williamson 1 0 0 0 0 0 0 .000 0.1 0.00 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Matt Maynard 44 26 252 26 3 280 2 .993 265.1 9.43 +1.0 1.045 2 36 15 41.7 5.73
Jose Garza 30 30 190 14 4 206 2 .990 222.0 8.27 +0.6 1.045 1 27 10 37.0 2.68
Sean Van Beck 6 3 21 3 1 24 0 1.000 33.2 6.42 +0.2 1.045 0 2 1 50.0 2.67
Danny Castillo 4 2 23 1 0 24 0 1.000 20.0 10.80 +0.1 .000 0 2 1 50.0 4.05
Chris Williamson 1 0 0 0 0 0 0 .000 1.0 0.00 +0.0 .000 0 0 0 0.0 0.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Fabrizio Amocacci 26 20 170 8 17 180 2 .989 185.1 8.64 -0.3 .968
Roberto Barajas 15 10 79 6 6 85 0 1.000 91.2 8.35 +0.8 1.211
Daniel Delgado 13 13 96 7 7 103 0 1.000 109.0 8.50 -1.7 .826
Ron Goyette 11 11 87 5 9 92 0 1.000 97.0 8.54 +0.0 1.005
Sean Douglas 8 7 46 2 9 48 0 1.000 59.0 7.32 -0.5 .881
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dan Meza 43 43 74 103 29 178 1 .994 371.0 4.29 +1.9 1.031
Danny Arriaga 10 10 22 27 12 50 1 .980 89.1 4.94 +1.5 1.123
Melvin Balcazar 5 5 6 15 3 21 0 1.000 42.0 4.50 +1.4 1.157
Bill Chavez 3 0 0 2 0 2 0 1.000 7.0 2.57 -0.6 .510
Armando Fernandez 3 2 2 4 1 6 0 1.000 15.0 3.60 +0.1 1.021
Roberto Barajas 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Danny Garcia 2 0 1 4 2 5 0 1.000 5.0 9.00 +0.0 1.021
Steve Gross 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Justin Piorkowski 1 0 0 0 0 0 0 .000 1.2 0.00 0.0 .000
Diego Rojas 1 1 2 2 0 4 0 1.000 7.0 5.14 +0.0 1.021
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Steve Gross 55 52 30 98 10 133 5 .962 454.2 2.53 +0.0 .999
Roberto Barajas 7 2 2 5 2 7 0 1.000 26.1 2.39 +0.1 1.043
Diego Rojas 6 6 3 8 0 11 0 1.000 49.0 2.02 +0.3 1.043
Armando Fernandez 2 1 0 2 0 2 0 1.000 10.0 1.80 +0.1 1.043
Danny Garcia 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.043
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Melvin Balcazar 39 39 54 107 27 164 3 .982 341.0 4.25 +0.1 1.000
Danny Arriaga 9 8 7 23 4 30 0 1.000 70.2 3.82 +0.3 1.028
Armando Fernandez 9 2 2 12 1 14 0 1.000 33.1 3.78 +0.2 1.028
Dan Meza 9 9 8 17 4 25 0 1.000 66.0 3.41 -2.1 .812
Diego Rojas 4 2 2 3 0 5 0 1.000 16.0 2.81 +0.1 1.028
Roberto Barajas 2 0 0 2 1 2 0 1.000 4.0 4.50 +0.0 1.028
Fabrizio Amocacci 1 1 4 1 0 5 0 1.000 8.0 5.62 +0.0 1.028
Ron Goyette 1 0 0 1 0 1 0 1.000 3.0 3.00 +0.0 1.028
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bill Chavez 35 35 74 3 0 79 2 .975 302.0 2.29 +2.5 1.052
Francisco Velez 11 4 13 1 0 14 0 1.000 49.0 2.57 +0.2 1.021
Lonnie Reader 8 7 9 0 0 9 0 1.000 60.0 1.35 -0.6 .894
Roberto Barajas 6 3 9 0 0 9 0 1.000 32.0 2.53 +0.1 1.021
Vince Bursey 6 6 12 1 0 14 1 .929 51.0 2.29 +0.2 1.021
Rogelio Flores 4 4 8 1 0 9 0 1.000 32.0 2.53 +0.8 1.192
Wayne Mattes 3 2 3 1 0 4 0 1.000 16.0 2.25 +0.0 1.021
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bill Chavez 22 22 56 6 0 62 0 1.000 193.0 2.89 -3.9 .920
Vince Bursey 18 18 45 1 0 46 0 1.000 160.0 2.59 -1.1 .970
Rogelio Flores 12 5 22 1 0 23 0 1.000 54.0 3.83 -2.5 .876
Wayne Mattes 11 10 15 1 0 17 1 .941 83.0 1.73 +1.2 1.109
Francisco Velez 3 3 7 1 0 8 0 1.000 25.0 2.88 -0.6 .905
Lonnie Reader 2 2 5 0 0 5 0 1.000 18.0 2.50 +0.9 1.293
Julio Guerrero 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.0 1.035
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Humberto Nunez 33 33 58 5 1 65 2 .969 256.2 2.21 -2.0 .956
Lonnie Reader 25 24 57 2 2 59 0 1.000 199.0 2.67 +3.1 1.078
Diego Rojas 13 0 6 0 0 6 0 1.000 26.1 2.05 +0.2 1.078
Francisco Velez 8 1 7 1 0 9 1 .889 24.0 3.00 +0.4 1.078
Bobby Harris 3 2 3 0 0 3 0 1.000 16.2 1.62 -0.6 .809
Armando Fernandez 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Wayne Mattes 2 0 1 0 0 1 0 1.000 4.0 2.25 0.0 .000
Roberto Barajas 1 0 0 0 0 0 0 .000 2.0 0.00 -0.8 .000
Bill Chavez 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.1 1.078
Rogelio Flores 1 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
Friday, March 17th, 2017 - OOTP Baseball 18.0 BETA Build 21