ORLANDO SHOOTERS (AAA)
BASIC PITCHING STATS REPORT - SPLIT: REGULAR SEASON
06/15/2035
Select Set: Select Split:
Name W L SV ERA G GS IP HA R ER HR BB K WHIP OAVG BABIP WAR
Juan Velez CL 0 0 1 0.00 3 0 6.0 2 0 0 0 1 7 0.50 .105 .167 0.2
Leo Rodriguez RP 0 0 0 0.00 2 0 3.1 2 0 0 0 1 3 0.90 .182 .250 0.1
Steve Nevitt RP 1 0 2 0.00 11 0 13.0 6 0 0 0 8 16 1.08 .150 .250 0.3
Alex De Albreuin RP 0 0 0 0.00 1 0 0.1 0 0 0 0 0 0 0.00 .000 .000 0.0
Antonio Cartagena RP 2 0 0 0.00 5 0 4.2 3 0 0 0 2 4 1.07 .188 .250 0.1
Garrett Brady RP 0 0 1 0.00 9 0 12.2 11 1 0 0 7 4 1.42 .250 .275 0.0
Miguel Campos CL 3 0 2 0.92 18 0 19.2 16 2 2 0 7 13 1.17 .235 .291 0.3
Andrew Nebe RP 2 1 1 1.42 23 0 25.1 10 4 4 0 11 32 0.83 .130 .217 0.6
Matt Ward RP 0 0 0 2.08 17 0 8.2 9 2 2 1 3 8 1.38 .281 .333 -0.0
Kirk Griffin SP 1 0 3 2.72 28 2 39.2 33 12 12 2 17 51 1.26 .226 .330 0.9
Gilberto Garza RP 1 1 8 2.88 19 0 25.0 26 8 8 0 8 24 1.36 .274 .361 0.5
Jake Bourg SP 4 4 0 2.93 11 10 67.2 50 24 22 7 28 51 1.15 .207 .234 0.1
Andy Soto SP 1 1 0 3.00 4 4 27.0 18 9 9 2 5 21 0.85 .196 .229 0.5
Erik Amoroso RP 1 1 0 3.00 12 0 21.0 21 8 7 3 11 31 1.52 .256 .375 0.0
Eduardo Orozco SP 3 3 0 3.13 13 13 74.2 81 29 26 4 24 74 1.41 .278 .356 1.6
Jordan Garcia SP 3 1 0 3.37 12 12 66.2 56 29 25 2 31 53 1.30 .226 .278 0.9
Javy Flores RP 0 1 1 3.47 9 0 23.1 22 9 9 1 7 23 1.24 .250 .328 0.3
Steve Vanderwal SP 5 4 0 3.48 10 10 62.0 53 26 24 7 15 48 1.10 .238 .267 0.5
Chris Roberson RP 1 0 0 3.86 2 0 7.0 4 3 3 1 2 3 0.86 .167 .150 -0.1
Javier Alicea RP 1 1 0 4.09 2 2 11.0 10 7 5 1 4 12 1.27 .244 .310 0.2
Ken Casey SP 5 4 1 4.53 15 8 51.2 49 26 26 9 17 42 1.28 .257 .286 -0.4
Angel Mejia RP 1 0 0 7.36 4 0 3.2 8 3 3 0 0 1 2.18 .500 .533 0.1
Edwin Sanchez RP 1 3 1 9.45 8 0 6.2 6 8 7 3 4 8 1.50 .250 .231 -0.6
Friday, March 17th, 2017 - OOTP Baseball 18.0 BETA Build 21