HILLSDALE DIAMONDBACKS (AAA)
FIELDING STATS REPORT
06/15/2035
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mario Pacheco 32 0 0 2 0 2 0 1.000 29.0 0.62 +0.0 1.045
Don Lefebvre 27 0 0 3 1 3 0 1.000 30.2 0.88 +0.1 1.045
Andy Pantoja 25 0 1 1 0 2 0 1.000 27.1 0.66 +0.0 1.045
Daniel Gomez 16 0 2 1 0 3 0 1.000 5.1 5.06 -0.5 .697
Joseph Crowther 15 0 3 1 0 5 1 .800 18.0 2.00 +0.0 1.045
Jose Hernandez 15 0 1 0 0 1 0 1.000 17.2 0.51 -0.0 .000
Javier Carrillo 13 13 4 7 1 12 1 .917 83.0 1.19 +0.1 1.045
Alex Calderon 12 12 2 3 0 5 0 1.000 67.0 0.67 -0.0 1.045
Jonathan Chandler 12 0 1 0 0 1 0 1.000 13.1 0.67 -0.0 .000
Joe Teodoro 12 0 1 2 0 3 0 1.000 15.1 1.76 +0.1 1.045
Rich Morelli 11 11 4 4 0 8 0 1.000 72.0 1.00 +0.1 1.045
Tony Perez 11 11 2 9 1 12 1 .917 70.2 1.40 -0.4 .915
Willie Hernandez 10 0 1 3 0 4 0 1.000 21.1 1.69 +0.1 1.045
Justin Flynn 8 6 2 1 0 3 0 1.000 36.2 0.74 -0.5 .523
J.J. Thompson 6 6 1 5 1 6 0 1.000 35.1 1.53 +0.6 1.254
Cody Henry 2 2 0 0 0 0 0 .000 13.0 0.00 -0.0 .000
Daniel Santisteban 2 0 0 1 0 1 0 1.000 3.2 2.45 +0.0 1.045
Mitchell Edick 1 0 0 0 0 0 0 .000 0.1 0.00 -0.0 .000
Aaron Egan 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.0 1.045
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Manny Cortez 43 39 361 24 3 385 0 1.000 363.1 9.54 -0.2 1.045 2 39 11 28.2 3.17
Rafael Reyna 16 16 139 10 1 150 1 .993 141.1 9.49 +1.2 1.045 0 14 8 57.1 2.80
Tony Trujillo 5 5 46 2 0 48 0 1.000 44.0 9.82 -0.6 .697 0 5 1 20.0 3.48
Justin Halse 2 1 12 0 0 12 0 1.000 12.0 9.00 -0.1 .000 0 1 0 0.0 3.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jason Leiter 32 18 157 13 15 171 1 .994 187.0 8.18 +0.9 1.067
Rufio Aguilera 25 22 167 8 19 178 3 .983 196.2 8.01 -2.0 .842
Alex Escalante 10 9 60 0 8 60 0 1.000 79.0 6.84 +0.4 1.101
Enrique Padilla 7 5 32 1 1 33 0 1.000 41.0 7.24 +0.8 1.239
Ricardo Hilario 6 4 33 4 1 37 0 1.000 35.0 9.51 +0.4 1.101
Chris Horton 3 3 22 3 1 25 0 1.000 22.0 10.23 -0.3 .826
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Isaac Scarlett 59 59 118 136 40 259 5 .981 534.1 4.28 -2.6 .966
Jarrett Thomas 4 1 2 3 0 5 0 1.000 9.1 4.82 +0.1 1.021
Steve Ramos 3 1 3 6 1 10 1 .900 16.0 5.06 -0.5 .851
Matt Puckett 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.0 1.021
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alex Escalante 42 42 33 81 8 119 5 .958 364.1 2.82 +3.0 1.043
Bill Contreras 18 18 13 31 3 46 2 .957 142.0 2.79 -3.7 .881
Danny Ramirez 10 1 1 4 0 6 1 .833 29.1 1.53 -0.5 .869
Francisco Gomez 6 0 0 6 0 6 0 1.000 19.0 2.84 +0.2 1.043
Kevin Hicks 3 0 0 0 0 0 0 .000 6.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Francisco Gomez 59 59 76 146 29 227 5 .978 514.2 3.88 +7.5 1.085
Joe Fowler 7 2 4 9 3 14 1 .929 31.0 3.77 +0.7 1.200
Jarrett Thomas 3 0 1 9 2 10 0 1.000 15.0 6.00 +0.2 1.028
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Oscar Jimenez 36 34 60 5 0 67 2 .970 289.1 2.02 -0.6 .986
Ricardo Hilario 15 11 25 3 1 29 1 .966 99.1 2.54 +0.3 1.021
Chris Horton 9 7 13 0 0 13 0 1.000 58.0 2.02 -1.3 .836
Kyle McCormick 7 6 9 0 0 10 1 .900 63.2 1.27 -1.3 .836
Matt Puckett 4 3 5 0 0 5 0 1.000 26.0 1.73 +0.1 1.021
Jason Leiter 3 0 2 0 0 2 0 1.000 8.0 2.25 +0.0 1.021
Enrique Padilla 3 0 1 0 0 2 1 .500 7.0 1.29 -1.4 .340
Alex Escalante 2 0 1 0 0 1 0 1.000 3.1 2.70 +0.0 1.021
Jose Guerrero 2 0 0 0 0 0 0 .000 6.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Philip Hoke 38 38 86 9 0 95 0 1.000 333.0 2.57 -5.5 .926
Oscar Jimenez 11 8 16 5 0 21 0 1.000 84.0 2.25 -2.7 .828
Chris Horton 9 8 9 0 0 9 0 1.000 66.1 1.22 -2.1 .776
Jason Tuma 7 5 13 1 1 15 1 .933 52.2 2.39 -1.2 .897
Ricardo Hilario 3 2 9 0 0 9 0 1.000 17.2 4.58 +0.2 1.035
Jason Leiter 3 0 1 0 0 1 0 1.000 7.0 1.29 +0.0 1.035
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ricardo Hilario 35 35 73 10 1 84 1 .988 284.0 2.63 +4.8 1.094
Enrique Padilla 14 10 18 3 0 21 0 1.000 97.0 1.95 -1.3 .908
Kyle McCormick 13 7 17 2 0 19 0 1.000 76.0 2.25 -0.7 .943
Jason Tuma 8 3 6 1 0 7 0 1.000 33.0 1.91 -1.1 .809
Chris Horton 5 3 5 2 1 7 0 1.000 34.1 1.83 -0.5 .898
Jason Leiter 4 0 0 0 0 0 0 .000 10.1 0.00 -0.8 .000
Oscar Jimenez 2 1 0 1 0 1 0 1.000 11.0 0.82 0.0 .000
Matt Puckett 2 2 8 0 0 8 0 1.000 15.0 4.80 +1.2 1.232
Friday, March 17th, 2017 - OOTP Baseball 18.0 BETA Build 21