HILLSDALE DIAMONDBACKS (AAA)
BASIC BATTING STATS REPORT - SPLIT: REGULAR SEASON
06/15/2035
Select Set: Select Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Francisco Gomez SS 59 242 18 65 9 2 4 28 90 19 38 2 7 .269 .326 .372 .698 1.9
Isaac Scarlett 2B 59 229 33 61 13 0 2 14 80 33 36 10 1 .266 .365 .349 .714 1.3
Alex Escalante 3B 53 180 12 47 4 0 2 8 57 12 40 1 1 .261 .315 .317 .631 0.7
Ricardo Hilario RF 54 164 13 27 5 1 2 8 40 8 58 6 1 .165 .207 .244 .451 -0.4
Oscar Jimenez LF 49 148 11 38 2 2 0 10 44 6 45 5 2 .257 .299 .297 .597 -0.5
Steve Ramos 2B 48 140 15 39 9 0 3 16 57 23 20 1 1 .279 .389 .407 .796 0.8
Philip Hoke CF 38 138 17 33 7 0 1 12 43 12 42 2 1 .239 .316 .312 .628 -0.4
Manny Cortez C 43 136 14 28 6 1 4 20 48 29 50 0 0 .206 .353 .353 .706 1.2
Jason Leiter 1B 40 88 14 25 3 0 4 14 40 11 23 1 1 .284 .370 .455 .825 0.4
Kyle McCormick RF 29 85 5 19 2 1 3 13 32 10 26 1 1 .224 .305 .376 .682 -0.0
Rufio Aguilera 1B 25 77 5 21 8 0 3 11 38 2 33 0 1 .273 .287 .494 .781 0.0
Chris Horton CF 26 73 7 13 5 1 0 3 20 4 19 0 0 .178 .231 .274 .505 -0.8
Enrique Padilla RF 26 69 7 17 3 1 1 9 25 10 6 1 0 .246 .350 .362 .712 0.0
Bill Contreras 3B 18 63 6 14 3 0 0 7 17 13 11 1 0 .222 .346 .270 .616 -0.3
Jose Guerrero RF 17 60 6 13 7 0 0 6 20 3 22 0 0 .217 .273 .333 .606 -0.1
Rafael Reyna C 16 55 3 7 0 1 0 1 9 5 25 0 0 .127 .200 .164 .364 -0.2
Joe Fowler SS 33 54 6 10 3 1 1 3 18 4 14 0 0 .185 .267 .333 .600 -0.1
Jason Tuma SS 16 34 7 11 2 1 2 4 21 1 11 0 1 .324 .343 .618 .961 0.1
Jarrett Thomas 2B 21 26 2 5 1 0 0 2 6 5 5 1 0 .192 .303 .231 .534 -0.0
Tony Trujillo C 5 19 4 7 2 0 2 6 15 3 6 0 0 .368 .455 .789 1.244 0.5
Matt Puckett LF 6 17 1 4 1 0 0 4 5 1 3 0 0 .235 .278 .294 .572 0.1
Danny Ramirez 3B 12 7 2 3 1 0 0 0 4 1 1 0 0 .429 .500 .571 1.071 0.0
Justin Halse C 2 5 0 0 0 0 0 0 0 1 0 0 0 .000 .167 .000 .167 -0.1
Kevin Hicks 3B 4 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.0
Bruce Wilson CF 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 0.0
Friday, March 17th, 2017 - OOTP Baseball 18.0 BETA Build 21