GLENDALE DEER (AAA)
FIELDING STATS REPORT
06/15/2035
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jason Jacobs 26 0 3 5 0 8 0 1.000 37.1 1.93 +0.6 1.195
Manuel Rojas 26 0 1 4 0 5 0 1.000 29.2 1.52 +0.1 1.045
Noe Araiza 24 0 2 0 0 2 0 1.000 20.2 0.87 -0.0 .000
Ricardo Pinero 21 0 2 3 0 5 0 1.000 30.0 1.50 +0.1 1.045
Seth Galloway 13 13 8 8 1 17 1 .941 81.2 1.76 -0.4 .915
Ken Litwiller 13 13 2 6 0 8 0 1.000 78.2 0.92 +0.1 1.045
Franklin Guzman 12 12 4 1 0 5 0 1.000 70.1 0.64 -0.1 1.045
Carlos Parra 12 9 3 4 1 7 0 1.000 50.1 1.25 +0.0 1.045
Juan Salazar 12 12 3 9 0 12 0 1.000 78.2 1.37 +0.1 1.045
Jonathan Welsh 10 0 0 4 0 4 0 1.000 8.0 4.50 +0.6 1.394
Oscar Loya 7 0 2 2 0 4 0 1.000 18.1 1.96 +0.1 1.045
Ruben Garcia 6 0 0 2 0 2 0 1.000 10.1 1.74 +0.0 1.045
Mike Lovelady 4 0 0 0 0 0 0 .000 7.0 0.00 -0.0 .000
Xin-fang Wang 3 0 0 0 0 0 0 .000 5.0 0.00 -0.0 .000
Miguel Almanza 2 2 1 3 0 4 0 1.000 12.2 2.84 +0.1 1.045
Herb Markwardt 2 0 0 0 0 0 0 .000 3.1 0.00 -0.0 .000
Cameron Watson 1 0 0 0 0 0 0 .000 0.1 0.00 -0.0 .000
Jason Wollum 1 0 0 0 0 0 0 .000 2.2 0.00 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Tim Roberts 48 47 397 23 1 427 7 .984 396.0 9.55 -2.1 .627 3 51 13 25.5 3.14
Francisco Trujillo 31 13 140 7 1 149 2 .987 136.0 9.73 -1.9 .523 1 9 2 22.2 2.45
Mike Stafford 3 1 11 0 0 12 1 .917 13.0 7.62 -0.6 .000 0 0 0 0.0 0.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rich Cabrera 46 42 317 20 22 339 2 .994 354.0 8.57 +0.4 1.012
Alejandro Lopez 20 5 50 4 7 54 0 1.000 65.0 7.48 +0.4 1.101
Johnny Bernal 18 13 106 6 11 112 0 1.000 110.0 9.16 +0.7 1.101
Bill Capshaw 2 0 1 0 1 1 0 1.000 2.0 4.50 0.0 .000
Tim Pascale 2 1 12 0 1 12 0 1.000 11.0 9.82 +0.0 1.101
Willie Rubio 1 0 3 0 0 3 0 1.000 3.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bill Capshaw 40 32 59 72 24 133 2 .985 294.0 4.01 +0.2 1.005
Adam Myrick 21 19 24 54 12 79 1 .987 160.0 4.39 +1.9 1.063
Tim Pascale 11 9 8 15 3 23 0 1.000 71.0 2.92 +0.8 1.106
Bobby Bermeo 3 1 6 1 1 7 0 1.000 10.0 6.30 +0.0 1.021
Dennis Kirwan 2 0 1 1 1 2 0 1.000 4.0 4.50 0.0 .000
Willie Rubio 2 0 1 1 0 2 0 1.000 6.0 3.00 +0.0 1.021
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jeremy Bush 25 11 8 35 3 46 3 .935 126.0 3.07 +1.2 1.043
Adam Myrick 18 13 5 15 3 20 0 1.000 107.0 1.68 -0.9 .939
Willie Rubio 18 18 6 32 1 41 3 .927 150.0 2.28 -1.6 .939
Shawn McFall 16 16 13 32 2 45 0 1.000 131.0 3.09 +1.9 1.070
Dennis Kirwan 4 0 1 2 0 3 0 1.000 8.0 3.38 +0.1 1.043
Wil Garduno 3 3 0 2 1 2 0 1.000 23.0 0.78 +0.1 1.043
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Wil Garduno 52 50 53 133 27 191 5 .974 429.0 3.90 +4.2 1.051
Tim Pascale 10 2 2 8 3 10 0 1.000 30.0 3.00 +0.1 1.028
Shawn McFall 9 9 8 22 3 30 0 1.000 69.0 3.91 +0.4 1.028
Adam Myrick 4 0 0 1 0 1 0 1.000 6.0 1.50 +0.0 1.028
Bobby Bermeo 3 0 1 1 0 2 0 1.000 5.0 3.60 +0.0 1.028
Jeremy Bush 1 0 2 0 0 2 0 1.000 6.0 3.00 +0.0 1.028
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Josh Washington 21 21 48 3 0 52 1 .981 176.0 2.61 +0.7 1.021
Willie Rubio 17 16 25 4 1 29 0 1.000 130.1 2.00 -0.4 .980
Dave Enriquez 14 11 19 0 0 20 1 .950 104.0 1.64 +1.7 1.149
Rich Cabrera 8 4 10 0 0 10 0 1.000 35.0 2.57 +0.1 1.021
Edgar Morales 7 5 11 0 0 11 0 1.000 49.2 1.99 -0.6 .936
Dylan Price 6 3 7 1 0 8 0 1.000 33.0 2.18 +0.1 1.021
Mario Silva 3 0 1 0 0 1 0 1.000 7.0 1.29 +0.0 1.021
Jeff Wheeler 2 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
David Hoffman 1 1 1 0 0 1 0 1.000 6.0 1.50 +0.0 1.021
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dave Enriquez 43 39 79 4 0 85 2 .976 337.0 2.22 +0.6 1.009
Josh Washington 23 14 31 3 1 35 1 .971 136.2 2.24 +1.6 1.069
Tim Pascale 6 5 10 0 0 10 0 1.000 38.0 2.37 +0.3 1.035
Edgar Morales 4 0 4 0 0 4 0 1.000 9.0 4.00 +0.1 1.035
Mark Holder 2 2 3 0 0 3 0 1.000 11.1 2.38 +0.1 1.035
David Hoffman 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.035
Willie Rubio 1 1 2 0 0 2 0 1.000 10.0 1.80 -0.7 .690
Jeff Wheeler 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mario Silva 45 45 91 6 1 101 4 .960 389.1 2.24 +6.0 1.091
Dylan Price 11 4 4 1 0 5 0 1.000 40.0 1.12 -2.8 .539
Edgar Morales 7 6 8 2 0 11 1 .909 62.0 1.45 +0.4 1.078
Josh Washington 5 3 4 0 0 4 0 1.000 27.2 1.30 +0.2 1.078
Rich Cabrera 2 0 4 0 0 4 0 1.000 5.0 7.20 +0.2 1.078
Dave Enriquez 2 2 3 0 0 3 0 1.000 12.0 2.25 +0.2 1.078
Jeff Wheeler 1 1 3 0 0 3 0 1.000 9.0 3.00 +0.9 1.617
Friday, March 17th, 2017 - OOTP Baseball 18.0 BETA Build 21