Baseball Cards
StatsLab has no baseball card feature. This page is for general OOTP reference.
OOTP has the ability to create baseball cards using FaceGen photos and XML templates. The game comes with a default template for cards, but the OOTP forum community has created quite a number of other cards that can be added to OOTP. For information on creating or editing OOTP baseball cards, see OOTP Baseball Card Templates.
For installation instructions, see the Baseball Card Installation Guide
OOTP Baseball Card Templates
Below is a listing of released baseball card templates.
Real Cards
19th Century
Template | Author | Base | All-Star | HOF | BOY | POY | ROY | GG | Manager |
---|---|---|---|---|---|---|---|---|---|
1870's Mort Rogers Scorecards | ThatSeventiesGuy | X | |||||||
1887 Allen & Ginter | fhomess | X | X | X | |||||
1888 Goodwin Champions (Old Judge) | BMW | X | X | X | |||||
1893 Just So | klavier | X | X | X | X | X | X | X | X |
1896 Mayo Cut Plug | ThatSeventiesGuy | X |
1900's - 1920's
Template | Author | Base | All-Star | HOF | BOY | POY | ROY | GG | Manager |
---|---|---|---|---|---|---|---|---|---|
1906 Fan Craze | ThatSeventiesGuy | X | |||||||
1907 Novelty Cutlery Postcards | ThatSeventiesGuy | X | |||||||
1908 Rose Company Postcards | ThatSeventiesGuy | X | |||||||
1909-1911 T-206 | fhomess | X | |||||||
1911 T-205 | Syt | X | X | X | |||||
1910-11 T3 Turkey Red | klavier | X | X | X | X | X | X | X | X |
1911 American Tobacco Inc. | Syt | X | X | X | |||||
1912 C46 Imperial Tobacco | klavier | X | X | X | X | X | X | X | X |
1914 Cracker Jack | klavier | X | X | X | X | X | X | X | X |
1922 American Caramel | Syt | X |
1930's - 1940's
Template | Author | Base | All-Star | HOF | BOY | POY | ROY | GG | Manager |
---|---|---|---|---|---|---|---|---|---|
1933 DeLong | Reds1 | X | |||||||
1933 Goudey Sport Kings | Syt | X | |||||||
1934 Goudey | fhomess | X | X | X | |||||
1934-36 Diamond Stars | reds1 | X | X | X | X | X | |||
1940 Playball | klavier | X | X | X | X | X | X | X | X |
1941 Goudey | reds1 | X | |||||||
1941 Playball | reds1 | X | |||||||
1948-49 Leaf | reds1 | X | X | X | |||||
1949 Bowman | reds1 | X |
1950's
Template | Author | Base | All-Star | HOF | BOY | POY | ROY | GG | Manager |
---|---|---|---|---|---|---|---|---|---|
1950 Bowman | Rgarz | X | X | ||||||
1951 Bowman | reds1 | X | X | X | X | ||||
1951 Topps | klavier | X | X | X | X | X | X | X | X |
1951 Topps | fhomess | X | |||||||
1952 Topps | fhomess | X | |||||||
1953 Topps | BMW | X | X | X | X | X | X | X | |
1954 | |||||||||
1954 Red Heart | Reds1 | X | |||||||
1954 Topps | fhomess | X | |||||||
1955 | |||||||||
1955 Topps | fhomess | X | |||||||
1955 Bowman | reds1 | X | X | X | X | X | X | ||
1956-59 | |||||||||
1956 Topps (partial) | fhomess | X | |||||||
1957 Topps | ThatSeventiesGuy | X | |||||||
1958 Topps | fhomess | X | X | X | X | X | X | ||
1959 Topps | klavier | X | X | X | X | X | X | X | X |
1960's
Template | Author | Base | All-Star | HOF | BOY | POY | ROY | GG | Manager |
---|---|---|---|---|---|---|---|---|---|
1960 Fleer | klavier | X | X | X | X | X | X | X | X |
1961 Topps | BMW | X | X | X | X | X | X | X | |
1961 Fleer | klavier | X | X | X | X | X | X | X | X |
1962 Topps | klavier | X | X | X | X | X | X | X | X |
1963 Fleer | klavier | X | X | X | X | X | X | X | X |
1964 Topps | klavier | X | X | X | X | X | X | X | |
1965 Topps | fhomess | X | X | X | X | X | |||
1966 Topps | ThatSeventiesGuy | X | |||||||
1967 Topps | ThatSeventiesGuy | X | |||||||
1968 Topps | ThatSeventiesGuy/Rgarz | X | X | X | X | X | X | ||
1969 Topps | ThatSeventiesGuy | X |
1970's
Template | Author | Base | All-Star | HOF | BOY | POY | ROY | GG | Manager |
---|---|---|---|---|---|---|---|---|---|
1970 Topps | klavier | X | X | X | X | X | X | X | |
1971 Topps | ThatSeventiesGuy | X | |||||||
1972 Topps | klavier | X | X | X | X | X | X | X | X |
1973 Topps | davwms | X | X | X | |||||
1974 Topps | BMW | X | X | X | |||||
1975 Topps | fhomess | X | X | X | X | X | X | ||
1976 Topps | klavier | X | X | X | X | X | X | X | X |
1977 Topps | klavier | X | X | X | X | X | X | X | X |
1978 Topps | klavier | X | X | X | X | X | X | X | |
1979 | |||||||||
1979 TCMA Japanese | Hankyu Braves | X | X | X | X | X | |||
1979 Topps | silvam14 | X | X | ||||||
1979 Topps | Tiesenberg | X | X | X |
1980's
Template | Author | Base | All-Star | HOF | BOY | POY | ROY | GG | Manager |
---|---|---|---|---|---|---|---|---|---|
1980 | |||||||||
1980 TCMA Minor League | klavier | X | X | X | X | X | X | X | X |
1980 Topps | klavier | X | X | X | X | X | X | X | |
1981 | |||||||||
1981 Donruss | klavier | X | X | X | X | X | X | X | X |
1982 | |||||||||
1982 Topps | silvam14 | X | X | ||||||
1982 Fleer | klavier | X | X | X | X | X | X | X | X |
1983 | |||||||||
1983 Donruss | klavier | X | X | X | X | X | X | X | X |
1983 Fleer | klavier | X | X | X | X | X | X | X | X |
1983 Topps | silvam14 | X | X | ||||||
1983 O-Pee-Chee Hockey | silvam14 | X | X | X | |||||
1984 | |||||||||
1984 Fleer | klavier | X | X | X | X | X | X | X | X |
1984 Ralston Purina | klavier | X | X | X | X | X | X | X | X |
1984-91 Topps Glossy All-Stars | DCHelper25 | X | X | ||||||
1984 Topps | fhomess | X | X | X | X | X | X | X | X |
1985 | |||||||||
1985 Donruss | klavier | X | X | X | X | X | X | X | X |
1985 Fleer | DCHelper25 | X | |||||||
1985 O-Pee-Chee Hockey | silvam14 | X | X | X | |||||
1986 | |||||||||
1986 Procards | silvam14 | X | |||||||
1986 O-Pee-Chee Hockey | silvam14 | X | X | X | |||||
1986 Topps | silvam14 | X | X | X | |||||
1986 Fleer | klavier | X | X | X | X | X | X | X | X |
1987 | |||||||||
1987-88 Classic | klavier | X | X | X | X | X | X | X | X |
1987 Donruss | klavier | X | X | X | X | X | X | X | X |
1987 Procards | ThatSeventiesGuy | X | X | X | X | X | X | ||
1987 Ralston Purina | klavier | X | X | X | X | X | X | X | X |
1987 Topps | BMW | X | X | X | X | ||||
1988 | |||||||||
1988 Donruss | klavier | X | X | X | X | X | X | X | X |
1988 Procards | ThatSeventiesGuy | X | X | X | X | X | X | ||
1988 Score | fhomess | X | X | X | |||||
1989 | |||||||||
1989 Donruss | ThatSeventiesGuy | X | X | X | X | X | |||
1989 Fleer | DCHepler25 | X | |||||||
1989 Procards | klavier | X | X | X | X | X | X | X | X |
1989 Upper Deck | BMW | X | X | X |
1990's
Template | Author | Base | All-Star | HOF | BOY | POY | ROY | GG | Manager |
---|---|---|---|---|---|---|---|---|---|
1990 | |||||||||
1990 Donruss | Tiesenberg | X | |||||||
1990 Leaf | klavier | X | X | X | X | X | X | X | X |
1990 Hoops | blueturf | X | X | X | |||||
1990 Post | klavier | X | X | X | X | X | X | X | X |
1990 Procards | ThatSeventiesGuy | X | |||||||
1990 Score | klavier | X | X | X | X | X | X | X | X |
1991 | |||||||||
1991 Conlon TSN | klavier | X | X | X | X | X | X | X | |
1991 Fleer | klavier | X | X | X | X | X | X | X | X |
1991 Leaf | klavier | X | X | X | X | X | X | X | X |
1991 Procards | ThatSeventiesGuy | X | |||||||
1992 | |||||||||
1992 Classic Best | ThatSeventiesGuy | X | |||||||
1992 Topps | klavier | X | X | X | X | X | X | X | |
1992 X-Men | klavier | X | |||||||
1993 | |||||||||
1993 Fleer ProCards | ThatSeventiesGuy | X | |||||||
1993 Upper Deck | fhomess | X | X | X | X | ||||
1994 | |||||||||
1994 Fleer ProCards | ThatSeventiesGuy | X | |||||||
1994 Score | Klavier | X | X | X | X | X | X | X | X |
1994 SP HOF Edition | Aumakua | SP Holoviews redesigned as HOF cards | |||||||
1995 | |||||||||
1995 Fleer ProCards | ThatSeventiesGuy | X | |||||||
1995 Topps | Ike348 | X | |||||||
1996 | |||||||||
1996 Upper Deck | ThatSeventiesGuy | X | |||||||
1997 | |||||||||
1997 Score | ThatSeventiesGuy | X | |||||||
1998 | |||||||||
1998 Collector's Choice | klavier | X | X | X | X | X | X | X | X |
1999 | |||||||||
1999 Upper Deck Victory | klavier | X |
2000's
Template | Author | Base | All-Star | HOF | BOY | POY | ROY | GG | Manager |
---|---|---|---|---|---|---|---|---|---|
2000 | |||||||||
2000 Upper Deck | klavier | X | X | X | X | X | X | X | X |
2001 | |||||||||
2001 Fleer Platinum | klavier | X | X | X | X | X | X | X | X |
2001 Fleer Showcase | klavier | X | X | X | X | X | X | X | X |
2001 Pacific | klavier | X | |||||||
2002 | |||||||||
2002 BBM | Hankyu Braves | X | X | X | X | X | X | X | |
2002 Fleer Premium | klavier | X | X | X | X | X | X | X | X |
2002 Goldie's | reds1 | X | X | X | X | X | X | ||
2002 Stadium Club | klavier | X | X | X | X | X | X | X | X |
2003 | |||||||||
2003 Donruss | klavier | X | X | X | X | X | X | X | X |
2004 | |||||||||
2004 Donruss | klavier | X | |||||||
2004 Donruss Timeless Treasures | klavier | X | |||||||
2004 Donruss Timeless Treasures Statistical Champions | klavier | Specialty cards for manually creating league leader cards | |||||||
2004 Flair Diamond Cuts | klavier | X | |||||||
2004 Fleer Inscribed | klavier | X | X | X | X | X | X | X | X |
2004 Playoff Absolute Memorabilia Mark of Fame | klavier | X | |||||||
2004 Skybox LE | klavier | X | |||||||
2004 SP Legendary Cuts | klavier | X | X | ||||||
2004 SP Legendary Swatch | klavier | X | |||||||
2004 SP Significant Swatch | klavier | X | X | Generic Award Card | |||||
2004 SP Ultimate Swatch | klavier | X | X | Generic Award Card | |||||
2004 Sweet Spot Classic | klavier | X | X | Also includes milestone cards | |||||
2005 | |||||||||
2005 Donruss | klavier | X | X | X | X | X | X | X | X |
2005 Goldie's | reds1 | X | X | X | X | X | X | ||
2006 | |||||||||
2006 Bowman | klavier | X | X | X | X | X | X | X | X |
2006 Fleer | klavier | X | X | X | X | X | X | X | X |
2006 Fleer Greats of the Game | klavier | X | X | X | X | X | X | X | X |
2007 | |||||||||
2007 Topps Finest | klavier | X | X | X | X | X | X | X | X |
2008 | |||||||||
2008 Upper Deck | fhomess | X | X | X | X | X | X | X | |
2009 | |||||||||
2009 Goldie's | reds1 | X | X | X | X | X | X | ||
2009 Upper Deck | TribeFanInNC | X |
2010's
Template | Author | Base | All-Star | HOF | BOY | POY | ROY | GG | Manager |
---|---|---|---|---|---|---|---|---|---|
2010 | |||||||||
2010 Bowman | ThatSeventiesGuy | X | X | ||||||
2011 | |||||||||
2011 Topps | davwms | X | X | X | |||||
2012 | |||||||||
2012 Topps Die Cut Golden Moments | klavier | X | |||||||
2012 Panini Cooperstown | klavier | X | X | X | |||||
2012 Panini Golden Age | klavier | X | X | X | X | X | X | ||
2012 Panini National Treasures All Decade | klavier | Specialty cards for manually creating all-decade teams | |||||||
2013 | |||||||||
2013 Topps | silvam14 | X | X | ||||||
2013 Panini Golden Age | klavier | X | X | X | X | X | X | X | X |
2014 | |||||||||
2014 BBM Pitcher's Spirit (aka Fighting Spirit) | Hankyu Braves | X | X | X | X | X | X | X | X |
2014 Bowman | klavier | X | X | X | X | X | X | X | X |
2014 Goldie's | reds1 | X | X | X | X | X | X | ||
2014 Topps | Ike348 | X | |||||||
2015 | |||||||||
2015 BBM | Hankyu Braves | X | X | X | X | X | X | X | |
2015 Topps | fhomess | X | |||||||
2015 Topps Gallery of Greats | klavier | X | X | X | X | X | X | X | |
2016 | |||||||||
2016 Goldie's | reds1 | X | X | X | X | X | X | ||
2016 Topps | fhomess | X | X | X | |||||
2017 | |||||||||
2017 Topps | fhomess | X | X | X | X | X | X | X | |
2018 | |||||||||
2018 Topps | fhomess | X | |||||||
2019 | |||||||||
2019 Goldie's | reds1 | X | X | X | X | X | X |
International Cards
Japan
Template | Author | Base | All-Star | HOF | BOY | POY | ROY | GG | Manager |
---|---|---|---|---|---|---|---|---|---|
1979 TCMA Japanese | Hankyu Braves | X | X | X | X | X | |||
2002 BBM | Hankyu Braves | X | X | X | X | X | X | X | |
2014 BBM Pitcher's Spirit (aka Fighting Spirit) | Hankyu Braves | X | X | X | X | X | X | X | X |
2015 BBM | Hankyu Braves | X | X | X | X | X | X | X |
Fictional Cards
Template | Author | Base | All-Star | HOF | BOY | POY | ROY | GG | Manager |
---|---|---|---|---|---|---|---|---|---|
1903 American Baseball | Syt | X | |||||||
1936 Fhomess Baseball Card Co | fhomess | X | |||||||
1991 Fhomess Baseball Card Co | fhomess | X | X | X | X | X | X | X | |
1996 Fhomess Baseball Card Co | fhomess | X | X | X | |||||
2005 Fhomess Baseball Card Co | fhomess | X | X | X | |||||
2009 Fhomess Baseball Card Co | fhomess | X | X | X | X | X | X | X | |
2021 FrameTech | Chico Guilbault | X | X | X | |||||
prodgers' Custom Template | prodgers | X | X | X | |||||
Flopps | Ike348 | X | |||||||
Bottom of the 9th | fhomess | X |
Other "Cards"
- Hall of Fame Plaques - davwms, koohead, Jpotapoff
- Hall of Fame Plaque - Ike348
- Hall of Fame Plaque, Autographed, Game Used - Aumakua
- 2014 Topps BUNT - Ike348
- MLB On the Move (similar to '65 Topps) - Ike348